Monday, 19 August 2013
Top 10 wicket takers in 2007 World Cup
Do you like this story?
Most Number of Wickets by Bowlers in World Cup 2007-
Player | Country | Mat | Inns | Overs | Runs | Wkts | Ave |
GD McGrath | AUS | 11 | 11 | 80.5 | 357 | 26 | 13.73 |
M Muralitharan | SL | 10 | 10 | 84.4 | 351 | 23 | 15.26 |
SW Tait | AUS | 11 | 11 | 84.3 | 467 | 23 | 20.3 |
GB Hogg | AUS | 11 | 11 | 82.5 | 332 | 21 | 15.8 |
SL Malinga | SL | 8 | 8 | 58.2 | 284 | 18 | 15.77 |
NW Bracken | AUS | 10 | 10 | 71.4 | 258 | 16 | 16.12 |
DL Vettori | NZ | 10 | 10 | 97.4 | 447 | 16 | 27.93 |
A Flintoff | ENG | 8 | 8 | 69 | 298 | 14 | 21.28 |
Andrew Hall | SA | 9 | 9 | 76 | 335 | 14 | 32.5 |
CK Langeveldt | SA | 8 | 8 | 66 | 361 | 14 | 28.2 |
World Cup 2015 Team Squad
|
|
Australia Team Squad for World Cup 2015
|
England Team Squad for World Cup 2015
|
South Africa Team Squad for World Cup 2015
|
West Indies Team Squad for World Cup 2015
|
Sri Lanka Team Squad for World Cup 2015
|
New Zealand Team Squad for World Cup 2015
|
Bangladesh Team Squad for World Cup 2015
|
Ireland Team Squad for World Cup 2015
|
Zimbabwe Team Squad for World Cup 2015
|
|
Cricket WC 2015 Point Table | ICC Cricket WC 2015 Schedule |
Subscribe to:
Post Comments (Atom)
0 Responses to “Top 10 wicket takers in 2007 World Cup”
Post a Comment