Tuesday, 20 August 2013
Top 10 Batsman in 2003 World Cup
Do you like this story?
Most Run Scored In 2003 World Cup -
Related Post:-
Player | Country | Matches | Runs | Average | HS | S/R |
Sachin Tendulkar | India | 11 | 673 | 61.18 | 152 | 89.25 |
Saurav Ganguly | India | 11 | 465 | 58.12 | 112* | 82.3 |
Ricky Ponting | Australia | 11 | 415 | 51.87 | 146* | 87.92 |
Adam Gilchrist | Australia | 10 | 408 | 40.8 | 99 | 105.15 |
Herschelle
Gibbs |
South Africa | 6 | 384 | 96 | 143 | 100.78 |
MS Atapattu | Sri Lanka | 10 | 382 | 54.57 | 124 | 84.51 |
Andy Flower | Zimbabwe | 8 | 332 | 47.42 | 71 | 72.33 |
Mathew Hayden | Australia | 11 | 328 | 32.8 | 88 | 80 |
Andrew Symonds | Australia | 9 | 326 | 163 | 143* | 90.55 |
Damien Martyn | Australia | 10 | 323 | 64.6 | 88* | 81.77 |
Related Post:-
World Cup 2015 Team Squad
|
|
Australia Team Squad for World Cup 2015
|
England Team Squad for World Cup 2015
|
South Africa Team Squad for World Cup 2015
|
West Indies Team Squad for World Cup 2015
|
Sri Lanka Team Squad for World Cup 2015
|
New Zealand Team Squad for World Cup 2015
|
Bangladesh Team Squad for World Cup 2015
|
Ireland Team Squad for World Cup 2015
|
Zimbabwe Team Squad for World Cup 2015
|
|
Cricket WC 2015 Point Table | ICC Cricket WC 2015 Schedule |
Subscribe to:
Post Comments (Atom)
0 Responses to “Top 10 Batsman in 2003 World Cup”
Post a Comment