Tuesday 10 February 2015

ICC World Cup Warm-up Matches, Afghanistan v India at Adelaide, Feb 10, 2015

India 364/5 (50 ov)
Afghanistan 211/8 (50.0 ov)
India won by 153 runs
ICC World Cup Warm-up Matches 2014/15 season
Played at Adelaide Oval (neutral venue)

India innings (50 overs maximum) R M B 4s 6s SR
RG Sharma c Mirwais Ashraf b Mohammad Nabi 150 172 122 12 7 122.95
S Dhawan b Hamid Hassan 4 10 8 0 0 50
V Kohli c †Afsar Zazai b Dawlat Zadran 5 8 9 1 0 55.55
SK Raina run out (Mohammad Nabi) 75 84 71 5 3 105.63
AM Rahane not out 88 100 61 12 2 144.26
MS Dhoni*† c Nawroz Mangal b Shapoor Zadran 10 27 20 0 0 50
RA Jadeja not out 11 17 10 1 0 110
Extras (lb 7, w 13, nb 1) 21
Total (5 wickets; 50 overs) 364 (7.28 runs per over)

Bowling O M R W Econ
Hamid Hassan 8 1 49 1 6.12 (2w)
Dawlat Zadran 8 0 66 1 8.25 (3w)
Shapoor Zadran 8 0 58 1 7.25 (2w)
Mirwais Ashraf 6 0 29 0 4.83
Mohammad Nabi 9 0 62 1 6.88 (1nb, 1w)
Aftab Alam 4 0 40 0 10 (1w)
Samiullah Shenwari 3 0 26 0 8.66 (1w)
Javed Ahmadi 4 0 27 0 6.75

Afghanistan innings (target: 365 runs from 50 overs) R M B 4s 6s SR
Javed Ahmadi c †Dhoni b Yadav 17 20 16 4 0 106.25
Usman Ghani c Yadav b Jadeja 44 82 72 4 1 61.11
Nawroz Mangal c †Dhoni b MM Sharma 60 116 85 2 2 70.58
Asghar Stanikzai c Mohammed Shami b MM Sharma 20 43 43 2 0 46.51
Najibullah Zadran st †Dhoni b Ashwin 4 3 3 1 0 133.33
Samiullah Shenwari run out (†Dhoni/Jadeja/Rayudu) 17 42 30 1 0 56.66
Mohammad Nabi* b Jadeja 1 12 6 0 0 16.66
Afsar Zazai† not out 24 36 35 1 0 68.57
Mirwais Ashraf b Raina 2 5 7 0 0 28.57
Nasir Jamal not out 2 4 4 0 0 50
Extras (lb 13, w 6, nb 1) 20

Bowling O M R W Econ
UT Yadav 9 0 35 1 3.88 (4w)
Mohammed Shami 9 0 39 0 4.33 (1w)
MM Sharma 9 1 40 2 4.44
RA Jadeja 10 2 38 2 3.8 (1nb)
R Ashwin 10 1 37 1 3.7 (1w)
SK Raina 3 0 9 1 3

0 Responses to “ICC World Cup Warm-up Matches, Afghanistan v India at Adelaide, Feb 10, 2015”

Post a Comment

All Rights Reserved