Thursday, 22 August 2013
Top 10 Partnerships in 2007 World Cup
Do you like this story?
World Cup 2007 Highest Partnerships :-
Partnerships | Country | Runs (Balls) | Wicket |
Brad Hodge/Michael Clarke | Australia | 204 (171) | 4th |
Sourav Ganguly/Virender Sehwag | India | 202 (172) | 2nd |
Sanath Jayasuriya/Mahela Jayawardene | Sri Lanka | 183 (180) | 3rd |
Adam Gilchrist/Matthew Hayden | Australia | 172 (137) | 1st |
AB de Villiers/Jacques Kallis | South Africa | 170 (170) | 2nd |
Ricky Ponting/Michael Clarke | Australia | 161 (130) | 3rd |
AB de Villiers/Graeme Smith | South Africa | 160 (126) | 1st |
Mahela Jayawardene/Kumar Sangakkara | Sri Lanka | 150 (153) | 3rd |
Stephen Fleming/Lou Vincent | New Zealand | 142 (129) | 1st |
Ian Bell/Kevin Pietersen | England | 140 (141) | 3rd |
Mahela Jayawardene/Chamara Silva | Sri Lanka | 140 (184) | 4th |
Related Post:-
World Cup 2015 Team Squad
| |
Australia Team Squad for World Cup 2015
|
England Team Squad for World Cup 2015
|
South Africa Team Squad for World Cup 2015
|
West Indies Team Squad for World Cup 2015
|
Sri Lanka Team Squad for World Cup 2015
|
New Zealand Team Squad for World Cup 2015
|
Bangladesh Team Squad for World Cup 2015
|
Ireland Team Squad for World Cup 2015
|
Zimbabwe Team Squad for World Cup 2015
| |
Cricket WC 2015 Point Table | ICC Cricket WC 2015 Schedule |
Subscribe to:
Post Comments (Atom)
0 Responses to “Top 10 Partnerships in 2007 World Cup”
Post a Comment